GUÍA DE TALLAS
TOPS SIZE CHART
SIZES | US | EU |
XS | 0-4 | 30-34 |
S | 4-6 | 36-38 |
M | 6-8 | 40-42 |
L | 8-10 | 44-46 |
XL | 10-12 | 48-50 |
XXL | 12-14 | 51-53 |
BOTTOMS SIZE CHART
SIZE | WAIST | HIPS |
XXS/26-27 | 62-64 | 86-89 |
XS/28-29 | 65-67 | 93-96 |
S/29-30 | 68-71 | 97-100 |
M/31 | 72-75 | 101-104 |
L/32 | 76-79 | 105-107 |
XL/33 | 80-84 | 108-112 |
XXL/34-35 | 85-89 | 113-117 |
SHOE SIZE CHARTS
EU | US | MX (cm) |
35 | 5 | 22 |
35 | 5.5 | 22.5 |
36 | 6 | 23 |
36 | 6.5 | 23.5 |
37 | 7 | 24 |
37 | 7.5 | 24.5 |
38 | 8 | 25 |
39 | 8.5 | 25.5 |
40 | 9 | 26 |
41 | 9.5 | 26.5 |
42 | 10 | 27 |
42 | 10.5 | 27.5 |